| Business Products(with banners) | ||
| 500 mil+ pages with various search option | [Help] | |
| Infoseek Japanese, Also provides [News] [Stock Search] | [Help] | |
| Excite conceptual search | [Help] | |
| various datasets, interfaces | [Help] | |
| [Help] | ||
| Also provides Image search and Weather info | [Help] | |
| Japanese substring match | [Help] | |
| Research Project(no banners) | ||
(Dr. Kawano, et,al. Kyoto univ.) |
extracts related terms by using KDD technology, also provides reverse-link lookup | [Help] |
| provides +,* operator like AltaVista, Keyword Suggestion based on user's behavior. | [Help] | |
| one of the most famous system in Japan. | [Help] | | Superior Japanese processing |
Translation and WAIS index [Mirror] |
[Help] |
light weight stuff |
| |
| a kind of standard | [Help] | |
| [Help] | ||
| 'motivation index' for quick use | [Help] | |
| WebdeW+acara(magazine), uses Japanese thesaurus | [Help] | |
| Manually inputted keyword | [Help] | |
| grassroot index [Mirror] | [Help] | |
| URL search, Prefectural search | ||
| with various useful information | ||
| Homepage is here | ||
| Good for company search | ||
| Search for homepages of Nifty-Serve members | ||
| bilingual support | ||
| [Help] | ||
| selected severely | [Help] | |
| Homepages in TOKAI area | ||
| Homepages in NIHON-KAI area | [Help] | |
| Town Guide of NAGOYA | [Help] | |
| uses JavaScript |